Disques Maxi 45 tours
| LISTE DES MAXIS 45 TOURS | 2€ le disque | |||
| NOMS | TITRES | ANNEE | GENRE MUSICAL | OBSERVATIONS |
| 2 Brave ** | Stop that Girl | 1988 | Synth Pop | |
| 3 Series ** | Your Life | 2000 | R&B | |
| 49 Ers ** | Girl to Girl | 1990 | House | 49 Ers megamix |
| 99,9%** | Check out the groove | House, New Beat | ||
| Aceto** | Ritmo Musicale | 2002 | Hard House | |
| Adeva ** | Respect | 1989 | House, Garage House | |
| A Jolly Good Fellow ** | Dancing Sparks | 1996 | House, Hard House | |
| Akbar ** | Live Long | 2000 | Hip Hop | |
| Alain Delon & Phyllis Nelson ** | B.O du film Parole de flic | 1985 | ||
| Albane ** | Fire | Disco | ||
| Alexix Zad ** | Juste un moment de rêve | 1985 | Pop | |
| Aline ** | Est-ce que tu sais? | 1987 | Pop Rock | |
| Alisha ** | Stargazing | 1985 | Electro | |
| Alisha ** | Into my secret | 1987 | Electro | |
| Alison Moyet ** | Love letters | 1987 | Synth Pop | |
| Alkimeda ** | Dime Lo | 1998 | House | |
| Amar ** | Sometimes it snows | 2000 | House, UK Garage | |
| Amina ** | Belly Dance | 2017 | Electro | |
| Andrea Parker ** | The rocking chair | 1996 | Electro | |
| Andrew Sixty ** | Fever | 1994 | House | |
| Angela ** | Bebe/Shame | 2001 | RnB Swing | |
| Angie Stone with Alicia Keys & Eve** | Brotha Part. II | 2001 | RnB Swing, Soul | |
| Animal - House ** | Jay walking | 1988 | Pop Rock | |
| Annabelle** | Casanova solo | 1988 | Euro Disco | |
| Anneclaire ** | All Summer Long | 1985 | Italo Disco | |
| Annine ** | Wanna wanna | 1981 | Pop | |
| Apache ** | Gangsta Bitch / Apache Ain't Shit | 1992 | Hip Hop | |
| Aquilia ** | Earthbound | 2000 | Prog House | |
| Armando ** | Lambada 2 | 1989 | Lambada | |
| A.S.A.P. ** | I Got You I Feel You | 1991 | Pop Rap | |
| Ainsi soit-il ** | Coucher avec vous | 1983 | Funk, Boogie | |
| Awesome Dré And The Hardcore Committee** | Frankly Speaking / Executioner Style | 1989 | Hip Hop | |
| AZ hey az feat. Swv** | What's the deal | 1998 | Hip Hop | |
| Bandolero ** | Bagatelle | 1988 | Disco, Synth Pop | |
| B.B Jérome & The Bang Gang ** | Show Rock | 1990 | Hip House | |
| Before Dark ** | Come Correct | 1988 | RnB Swing/ Pop Rap | Disque orange |
| Belle Epoque ** | Jump Down | 1979 | Disco | |
| Berlin ** | No more words | 1984 | New Wave, synth pop | |
| Bettye LaVette ** | Doin' the best that I can | 1978 | Soul Disco | |
| Bianca ** | My Emotions | 1989 | Disco, Synth Pop, Garage House | |
| Bibi J. ** | My heart will go on | 1998 | Trance | Love theme from Titanic |
| Big Fun ** | Handful of promises | 1990 | Hip Hop | |
| Big Scoob** | My Hood | Hip Hop | ||
| Bill Campbell & Valerie Harrison ** | A Little Bit More | Reggae, Lovers Rock | ||
| Billy Preston ** | Since I held you close | 1986 | Soul, Funk, Disco | |
| Blac Haze ** | Let me holla At cha | 1997 | Rap | |
| Black Kiss Featuring Conchita ** | Fun Boy | 1990 | House, New Jack Swing, Soul | |
| Black Kiss Featuring Conchita ** | Jump on the Floor | |||
| Black Orchid ** | Streetwise | 1990 | House, Hip House | |
| Black Shadow ** | Supafreaks | 2005 | House, Hip House | |
| Blake Amado ** | Week-end girl | 1995 | Euro House | |
| Blue Rondo ** | Slipping Into Daylight | 1984 | Disco | |
| Blue Tattoo ** | Love Can Do | 1989 | House | |
| Boogie Box high ** | Jive talkin' | 1987 | Synth Pop, Disco | |
| Boris Gardiner ** | You're Everything to me | 1986 | Reggae Pop | |
| Bounce ** | Sortis 2 nulle part | 2000 | Hip Hop | |
| Boys from Brazil ** | Hot Stuff | 1988 | Synth Pop, Disco | |
| Boys On 33 ** | Slam the Jam | 1998 | House | |
| Bruno Blum ** | Ca bouge (sur la place rouge) | 1989 | Ska, Reggae Pop | |
| Bruno Grimaldi ** | Je ne suis qu'un homme | 1992 | Pop | |
| Bucks Fizz ** | New beginning | 1986 | Pop Rock | |
| Bud Dub ** | Tais-toi et souffle! | 1992 | Synth Pop | |
| Buffalo Smoke ** | Stubborn Kind of Fella | 1978 | Disco | |
| B.V.S.M.P ** | I Need You | 1988 | Pop Rap | |
| Caffeine ** | Ride with me | 1999 | Gangsta | |
| Cam'ron ** | Oh Boy/ The Roc | 2002 | Hip Hop | |
| Canibus ** | Second Round K.O. | 1998 | Hip Hop | |
| Capone - N - Noreaga ** | Phone time/ Bang bang | 2000 | Rap | |
| Capone - N - Noreaga ** | T.O.N.Y | 1997 | Rap | |
| Cappella** | Helly OM Halib | 1988 | Acid House | |
| Captain Hollywood & BPM ** | P1 - Volume 1 - Tribute/ Jaybee | 1988 | Cut-up/DJ, Funk | |
| Carlos Masserati ** | Pump it Up & reach | 1996 | Prog House, Hardcore | |
| Carlos Sottomayer** | Life Time | 1987 | Synth Pop | |
| Caron Wheeler ** | Blue (Is the colour of pain) | 1990 | RnB/Swing | |
| Caspa Codina ** | Chemistry | 2003 | House | |
| Cassidy ** | So long | 2005 | Hip Hop | |
| Cassius Feat. Ghostface Killah ** | Thrilla | 2003 | House, Electro | |
| Cazino** | Au pieds de la République | 1999 | Hip Hop | |
| C.C. Catch ** | Big Time | 1989 | Synth Pop | |
| Century ** | This way to heaven | 1988 | Pop | |
| Chaka Khan ** | Love of a life time | 1986 | Jazz Funk, Synth Pop | |
| Chanteurs sans frontières ** | Ethiopie | 1985 | Chansons | |
| Chapell Band** | Get Away/ Breakdown | 1980 | Disco | |
| Charles Shaw ** | Does your mother know | 1988 | Pop Rap | |
| Charlie Feat. MC D ** | Everyone Falls in love | 2005 | Hip Hop | |
| Cherrelle ** | Artificial Heart (Dance remix) | 1985 | Disco | |
| Chico & Coolwadda ** | Godzilla Like | 2000 | Hip Hop | |
| Chingy ** | Balla Baby | 2004 | Hip Hop | |
| Chingy ** | Holidae In/ Represent | 2003 | Hip Hop | |
| Christian Lester ** | Voyageur | 1988 | Pop Rock | |
| Cindy Janson ** | Number One | 1987 | Electro | |
| Citizen Kane ** | Everybody may be wrong | 1991 | House | |
| CJ Lewis ** | Sweets for my sweet | 1994 | Hose | |
| Cleavage ** | Barah | 1987 | House | |
| Clipse ** | The funeral | 1999 | Hip Hop | Test pressing |
| Clout ** | You've got all of me | 1978 | Disco | |
| Club House ** | Deep in my heart | 1991 | House, Italo Dance | |
| Code 61 ** | Drop the deal | 1988 | New beat | |
| Colonel Abrams ** | I'm not gonna let you | 1986 | Deep House, Funk, Disco | |
| Côte Ouest ** | Love avec toi | 1988 | Chanson | |
| Craig David ** | Rendez-vous | 2001 | RnB Swing, UK Garage | |
| Craig Mack ** | Mack come Thru | 2000 | Hip Hop | |
| Crooklyn Clan ** | Up & Down | Hip Hop | ||
| Crystal Waters ** | Makin' happy | 1991 | House | |
| Culture Beat Feat. Jo Van Nelsen ** | Der Erdbeermund | 1989 | House | |
| Culture Beat Feat. Jo Van Nelsen ** | Cherry Lips | 1990 | House | |
| Culture Club ** | Move Away | 1986 | Synth Pop | |
| Da Goose ** | Man Of Steel/ Man Of rubber | 2001 | Techno | |
| Dan Eller ** | Don't say goodbye | 1985 | Disco | |
| Dan Hartman ** | Name of the game | 1984 | Synth Pop | |
| Dave Stewart and the Spiritual Cowboys ** | Jack Talking | 1990 | Synth Pop | |
| D Mob with Cathy Dennis ** | That's the way of the world | 1990 | House | |
| D Shake ** | Interstellar Overdrive | 1991 | Techno | |
| Decoupage ** | Puerto Rico | 1982 | Disco | |
| Dede ** | My lover | 1997 | House | Disque promo |
| Def La Desh & the Fresh Witness ** | Feel the Rhythm | 1991 | Hip Hop | |
| Def Squad present Erik Onasis** | Get da money | 2000 | Hip Hop | |
| Deli ** | Akalien | 2001 | Hip Hop | |
| Dem Franchize Boyz ** | Dem Franchize Boyz | 2004 | Rap, Gangsta | |
| Demon Killa** | Brock Out | 2001 | Breaks | |
| Derek B ** | Good Groove | 1988 | Hip Hop | |
| Digital Underground** | Doowutchyalike | 1989 | Hip Hop | |
| Discotech ** | Everybody | 1996 | House | |
| Dizzi Heights** | Would I find Love | 1986 | Disco | |
| DJ Abstract / DJ Abstract Featuring Cold Fusion ** | Music & Life/Keep Tryin | 1998 | Electro | |
| Dj Disciple ** | Yes | 2002 | House | |
| D.J.H' Featuring Stefy ** | You (don't you stop) | 1983 | House, Italo dance | |
| DJ Jazzy Jeff Featuring Shawn Stockman** | How I Do | 2002 | Soul | |
| Dj Pierre Feat. Thania Dixon** | Can you touch Me | 1996 | Euro House | |
| Dj Power ** | Everybody Pump | 1992 | Hip Hop | |
| Dj Rasoul ** | Oh Baby | 2002 | House | |
| Dj Thing 13** | Various | 2002 | House | 2 x Vinyles 12" |
| Djef ** | Dj pète les plombs | 1998 | Hard House | |
| Dobel You ** | Mammy | 1987 | Synth Pop, New beat | |
| Dom Torsch ** | Tu es à moi | 1984 | Synth Pop | |
| Don Pablo's Animals ** | Ibiza | 1988 | House | |
| Donna Summer ** | When love Jakes Over You | 1987 | Disco | |
| Double Jam ** | Summer Dreamin' | 1991 | House | |
| Doug.E. Fresh ** | Come Again | Hip Hop | ||
| Drag-On ** | Put Your Drinks Down / Tell Your Friends | 2003 | Hip Hop | |
| DST ** | Crazy Cuts | 1983 | Electro | |
| Elbow Bones and the Racketeers ** | A night in New York | 1983 | Disco | |
| El Chato** | Ambiance explosive N° 2 | |||
| El Chato** | Imagine | 1989 | Pop | |
| El Da Sensei ** | Summer Time Bluez | 2002 | Hip Hop | |
| Elevatorman** | Funk and Drive | 1994 | Electro | |
| EMF ** | Children | 1991 | Breakbeat | |
| Emmie ** | More than this | 1999 | House | |
| Empty Chair ** | In the Night | 2007 | Electro, Hip Hop | |
| Eric Eliott ** | Victime d'elle | 1987 | Synth Pop | |
| Eric B. & Rakim ** | In the ghetto | 1990 | Hip Hop | |
| Esprit Mal 1 ** | Malignement spirituels… | Hip Hop | ||
| Etienne Auberger** | O Sophie | 1986 | Pop | |
| Europeans** | Listen | 1984 | Pop Rock | |
| Evelyn Thomas ** | Masquerade | 1984 | Hi NRG | |
| Everything But the Girl** | Temperamental | 2000 | House | |
| E'Voke ** | Arms of Loren | 1996 | House | |
| Experimental ** | Le message | 2003 | Hip Hop | |
| Exposé ** | What you don't know | 1989 | Synth Pop | |
| E.Y.C ** | Feelin' Alright - E.Y.C. | 1993 | RnB/Swing, House, Latin, Garage House | |
| Faaz ** | Dallas | 1999 | Hip Hop | |
| Fabrice Guinar ** | Bateau coulé | 1988 | Pop | |
| Fairground Attraction ** | Perfect | 1988 | Folk Rock | |
| Fairytale ** | Come on and do It | 1996 | House | |
| Faith Evans ** | All night long (feat. Puff Daddy) | 1999 | Hip Hop | |
| Fallacy and Fusion ** | The Groundbreaker | 2002 | UK Garage | |
| Fast Eddie feat. Sundance ** | Git on Up | 1989 | Hip House | |
| Faze Action ** | Moving Cities | 1999 | House | |
| Feargal Sharkey** | A Good Heart | 1985 | Synth Pop | |
| Félix ** | Itsi bitsi Petit Bikini | 1988 | Dance Pop | |
| Femmes du Monde ** | La chanson de la vie | 1985 | Chanson | |
| Five Letters ** | Ma keen down | 1980 | Disco | |
| Flame ** | Next Time (I promise) | 1993 | House | |
| Flowers - LTD Feat BMG ** | The Swingin thing | 1989 | House | |
| Footbrothers ** | Il suffit d'un ou deux excités | 1990 | House | |
| Forrest ** | Feel the Need | 1983 | Disco | |
| Francky Vincent ** | A la folie | 1999 | Zouk | |
| Frankie Johnson ** | Trouble | 1988 | House | |
| Funk La Planete** | You Gave me love | 2003 | Future Jazz, House, Deep House | Main Mix/Sanz Rmx |
| Funky Maestro VS The Ruckus Click** | Le choc des titans | 1998 | Hip Hop | |
| G.A.B. ** | So Crazy | 2002 | Hip Hop | |
| Gary Mudbone Cooper ** | I Love | 2001 | House | |
| Gary Myrick and the Figures** | Live Sampler | 1982 | Pop Rock | Promo |
| Gay Men ** | I'm a man (Who needs a man) | 1983 | Hi NRG, Disco | |
| George Benson ** | 20/20 (Jellybean Remix) | 1984 | R&B Jazz | |
| George Mc Crae ** | That's Love | 1987 | Disco | |
| Gerio Schubach** | Ela Dançava a Lambada | 1989 | Lambada | |
| G-I Joe ** | Don't worry tonite | 1986 | Synth Pop | |
| Gianni Almani ** | Adesso sai | 1995 | House | |
| Gigantjes ** | Little Giants | 1985 | Rockabilly | |
| Ginger Ale ** | Ale EP! | 2002 | Euro House | |
| Glamma Kid ** | Why | 1999 | House, UK Garage, Ragga HipHop | |
| Glen Goldsmith ** | Dreaming | 1988 | Soul | |
| Glenn Lewis ** | Don't you forget it | 2002 | Néo Soul, R&B | |
| Glenn Medeiros Feat. Bobby Brown** | She Ain't Worth It | 1980 | Pop Rap, Synth Pop | |
| Gloria Waldberg ** | Get with It | 1984 | Pop Rock | |
| Go West ** | True colours | 1986 | Synth Pop | |
| Gorah ** | Edifices | 2008 | Hip Hop | |
| Grimm Death & Joz One ** | Too Tuff to Rip | 1988 | Hip Hop | |
| Guesch Patti ** | Let be must the Queen | 1988 | Pop Rock, Synth Pop | |
| Gusgus** | VIP | 1999 | House | |
| H2C ** | Malibu | 1984 | Breakbeat | |
| Hammer ** | 2 Legit 2 Quit | 1991 | Pop Rap | |
| Henchmen ** | True 'D Up | 2001 | Hip Hop | |
| Highstreet ** | To the rhythm | 1989 | Techno, New Beat | |
| Hi-NRG Trio (Relimed & Remixed) ** | Various | 1985 | Electro, Hi-NRG | |
| Hype! ** | Don't Stop | Electro | ||
| Hipsway ** | Your love | 1989 | Pop Rock | |
| HitHouse ** | Move your feet to the rhythm of the beat | 1989 | Acid House, House | |
| HitHouse ** | Move your feet to the rhythm of the beat | 1989 | Acid House, House | Remix |
| HitHouse ** | I've been waiting for your love | 1990 | House | |
| HitHouse ** | Jack to the sound of the under ground | 1988 | House | |
| Hop Day Holiday ** | Hop Day Holiday | 1989 | Pop | |
| Howard Jones** | Life in one Day | 1985 | Synth Pop | |
| Hype! ** | Don't Stop | 1995 | House | |
| Hypnoteck ** | Ready or Not | 1990 | House | |
| Imagination ** | Sunshine | 1986 | Synth Pop, Sdisco | |
| I.R.T. (Interboro Rhythm Team)** | When bad things happen | 1985 | Electro | |
| Inner City** | Ain't nobody better | 1989 | House, Techno | |
| Inspectah Deck** | Forget me Not | 1999 | Hip Hop | |
| Jagged Edge ** | What's it like | 2004 | Hip Hop | |
| Janis Ian ** | Fly to Hight | 1979 | Disco | |
| Jark Prongo | Ssshit | 2001 | Tech-House | Disque transparent |
| Jason Donovan ** | Rhythm of the Rain | 1990 | Pop | |
| Jay-J and Chris Lum ** | Freaks Like Us | 2002 | Tech House | |
| Jay-J and Chris Lum ** | Give it Up (for love) | Tech House | ||
| Jay Rolandi** | Circus Love | 1985 | Italo Disco | |
| J.D. Starr ** | The King of the rumba | 1987 | Synth Pop | |
| Jean Beauvoir ** | Gamblin' Man | 1988 | Pop Rock | |
| Jermaine Stewart ** | We don't have to take our clothes off | 1985 | Synth Pop | |
| Jess & Crabb ** | Council | 2000 | House | |
| Jesse Garon ** | Prince du Rock'n'Roll | 1986 | Rock'n'Roll | |
| Jesse Johnson** | Crazay Feat. Sly Stone | 1986 | Funk | |
| Jo Jo ** | Talkin' about you | 2001 | RnB Swing, UK Garage | |
| Jo-Ell Quikman ** | How they Do | 2001 | Hip Hop | |
| Joelle Ursull ** | Miyel | 1989 | House | |
| John Modena ** | Forever | 2008 | House, Electro | |
| Johnny Kass ** | I Swear | 1994 | Electro | |
| Joy ** | Shine on | 1991 | House | |
| Joyce Sims ** | Looking for A Love | 1989 | Freestyle | |
| J.R. Swinga / Lord Finesse ** | Chocolate City/Shorties Knaught in the System | 1994 | Hip Hop | |
| Jules ** | I want to… | 1986 | Euro Disco | |
| Junk Yard Dog* With Vicki Sue Robinson** | Grab Them Cakes | 1985 | Pop Rap | |
| Juryman V Spacer ** | Prophet and the Fool | 1997 | Trip Hop, Drum n Bass | |
| Justice System ** | Dedication to Bambaataa | Hip Hop | ||
| Justin ** | Think (about it) | 1982 | New Wave | |
| Karen Young ** | Bring on the boys | 1978 | Disco | |
| Karl Keaton feat. Alizé ** | Loves Burn 2000 | 2000 | Electro | |
| Kasso ** | Running | 1985 | Italo Disco | |
| Kemit Sources ** | An Ka séin/ Pas an tombé | 2003 | Deep House | |
| Kenny Bobien ** | Dance For Life - The Remixes | 2001 | Garage House | |
| Kevin Jones ** | Video Night | Italo Disco | ||
| Kid Capri Featuring Snoop Doggy Dogg* & Slick Rick** | Unify | 1998 | Pop Rap | |
| Kid Créole & the Coconuts ** | I'm a wonderful thing | 1982 | Jazz Dance, Funk | |
| King MC ** | What Have I Done For You Lately? | 1986 | Electro | |
| Kim & The Cadillacs ** | Boogie | 1982 | Rock | |
| Kim English ** | Higher Things | 2000 | Garage House | |
| K-Niel** | "S.O.S" | 1998 | Funk | |
| Klement Julienne** | Deuce | 1998 | House Disco | |
| Kojo and Billy the Kid ** | Whatugonnado | 1984 | Pop Rap, Disco | |
| Kool G Rap ** | The Streets | 2001 | Hip Hop | |
| Kool G Rap ** | Foul Cats | Hip Hop | ||
| Kool Moe Dee ** | Death Blow | 1991 | Gangsta | |
| Kool Moe Dee ** | Rock steady | 1987 | Gangsta | |
| Kool & the Gang ** | Stone Love | 1986 | Soul, Funk, Disco | |
| Krumb Snatcha ** | Oxygen / Strike Back (Closer To God Pt. II) | 2002 | Hip Hop | |
| La Bouche ** | Bolingo (Love is in the Air) | 1996 | Euro House; Tech House | |
| La Cédille ** | Vu du large | 2005 | Hip Hop | |
| La Harissa feat. Karine Lima ** | Menina Bonita | 2004 | Hip Hop | |
| Lake Soul feat. Mathilde ** | Autour de toi | 2000 | House Electro | |
| Lateasha ** | It just ain't easy | 1991 | RnB/Swing, House | |
| Latin Express ** | Descarga | 1997 | House, Tribal | |
| Latitude Nord** | Young Guns Killers | 2002 | Hip Hop | |
| Layo & Bushwacka! Feat. Green Velvet** | Life2Live (Layo & Bushwacka! Original Mix) | 2006 | Techno, Tech House | |
| Leana ** | Laisse toi aller | 2000 | Funk | |
| Le Boyfriend ** | Rappeur Chic (Je rap en français) | 1991 | Pop Rap, House | |
| Lelewel + Black box ** | Ride on time (Megamix) | 1989 | House | |
| Le Ronfleur ** | Tu dors? | 2000 | Pop Rock | |
| Les 4 Fantastiks** | Le passage | 1999 | Hip Hop | |
| Les Avions ** | Fanfare | 1988 | Pop | |
| Les Avions ** | Be-Pop | 1986 | Pop | |
| Les Bill Baxter ** | El Secundo | 1988 | Pop | |
| Les Explorateurs ** | Je t'aime…je t'aime | 1988 | Synth Pop | |
| Les Forbans** | C'est la fête (na na na ) | 1986 | Rock & Roll | |
| Les Forbans | Version 90 | 1990 | Rock & Roll | |
| Les KC-Too ** | La francomania (y en a plus, y en a pas) | 1988 | ||
| Les Olympiens ** | Tout à fait | 1992 | Pop | |
| Les Patriotes ** | C'est la vie Charly | Pop Punk | ||
| Les Vagabonds ** | Le temps des yéyés | 1989 | Rock'n'Roll | |
| Level 42 ** | Hot Water | 1984 | Funk | |
| Lia Grant ** | True Obsession | 1989 | Electro, Hip Hop | |
| Lian Ross ** | It's up to you | 1986 | Synth Pop, Disco | |
| Lil' Mo ** | Superwoman | 2001 | Hip Hop | |
| Lili & Sussie ** | Candy Love | Disco | ||
| Linda Clifford** | Going Back to my roots | 2002 | House | |
| Lippy Lou ** | Freaks | 1995 | House | |
| Lisa lisa and Cult Jam ** | little Jackie wants to be A star | 1989 | RnB/Swing | |
| Lisa Stansfield ** | You can't deny it | 1990 | Synth Pop, Soul | |
| Lisa Taylor ** | Did you Pray today? | 1992 | RnB Swing, Garage House | |
| Liza Minnelli ** | Losing my mind | 1989 | Synth Pop | |
| Living in the Box ** | Blow the house down | 1989 | House, Synth Pop | |
| Living in the Box ** | Gatecrashing | 1989 | House, Synth Pop | |
| Logic Dream ** | Get to You | 1993 | Euro House | |
| Loleatta Holloway ** | We're getting stronger | 2001 | Disco | |
| London Beat ** | You bring on the sun | 1982 | Electro, House | |
| London Beat ** | No woman no cry | 1990 | Electro | |
| Lone ** | Quand vient la nuit | 1998 | Hip Hop | |
| Lora Logic ** | Wonderful Offer | 1981 | New Wave | |
| Loren Williams ** | Don't stop the Music | 1991 | Disco | |
| Lynda Law ** | I don't want your love | 1990 | House | |
| M.C. Hammer ** | Pump It Up | 1988 | Hip Hop | |
| MC Sugar feat Martin S.A** | I want your sex | 1991 | Hip House | |
| Mack 10 ** | From tha streetz | 2000 | Gangsta | |
| Mad Skillz ** | Lick the Balls | 1998 | Hip Hop | |
| Malcolm McLaren With The McLarenettes** | Soweto | 1983 | Electro, synth pop | |
| Malyka & Saxy ** | What's the price of love | 1999 | Euro House | |
| Man Two Man ** | Hard hitting love | 1987 | House | |
| Maneval & CC ** | Les mecanos/ Le Fun | 1983 | EuroPop, Ska, Synthe Pop | |
| Mao & Layatola ** | Cocktail | Hip Hop | ||
| Marathon Men/Simbad ** | Sweet Exorcist/ Gospel Golde | 2005 | House | |
| Marc Dévy ** | Malaise en amour | 1992 | Pop | |
| Mari Wilson ** | Just what I always wanted | 1982 | New Wave | |
| Mario Valentino ** | L'amore con te | 1988 | Pop | |
| Mark IV ** | It's A Mean World | 1988 | Garage House | |
| Markus Nikolai ** | Passion | 2000 | Deep House | |
| MARRS ** | Pump Up the Volume | 1987 | House, Acid House | |
| Marshmellow Men ** | Emotions! Gimme da musik | 1996 | Trance House | |
| Marxman ** | Ship Ahoy | 1993 | Breakbeat, Acid Jazz, Ragga HipHop | |
| Master Genius ** | That's Soul | 1984 | Soul | |
| Master Minds ** | Stone Planet | 2002 | Hip Hop | |
| Mathieu Galante ** | Femme vaudou | 1989 | Pop | |
| Matt Bianco ** | Under Cover | 1986 | Synth Pop | |
| Maxi Priest ** | Strollin' On | 1986 | Reggae Pop | |
| Maxi Priest ** | Peace throughout the world | 1990 | RnB/ Swing | |
| Mel & Kim ** | F.L.M | 1987 | Synth Pop, Disco | |
| Mel & Kim ** | Respectable | 1987 | Synth Pop, Disco | |
| Mr Dynamite ** | Solenzara | Chanson | ||
| MDMC ** | How about It | 1983 | Synth Pop | |
| Memphis Bleek ** | Murda 4 life | 1999 | Gangsta | |
| Mero 13** | Le Show feat Zecla | 2002 | Hip Hop | |
| Mezzoforte ** | Rockall | 1983 | Jazz Funk | |
| Mia Frye ** | I'm the one | 1984 | Pop Rap, Electro | |
| Michaël St James ** | Feel me love (extented version) | 1986 | Synth Pop | |
| Michaël Watford & Robert Owens ** | Come Together | 1995 | House, Deep House, Garage House | |
| Michel Manzanero ** | La sorcière interplanétaire | 1982 | Pop | |
| Michelle ** | No more Lies | 1989 | RnB Swing | |
| Midi V ** | Belle comme Isabelle | 1988 | Pop | |
| Mike Anthony ** | Swing your daddy | 1982 | Disco | |
| Milli Vanilli ** | Baby Don't Forget My Number | 1989 | Synth Pop | |
| Mito** | Hey Fonzo | 1988 | Electro | |
| Moar Avec Madjir & Daz-Ini ** | Frères Ennemis | 2007 | Hip Hop, Jazz | |
| Moccasoul ** | Why (remix UK) | 1991 | House | |
| Monday Michiru ** | Sunshine after the rain | 2000 | Deep House, Garage House | |
| Mondo Rock ** | The Modern bop | 1985 | Pop Rock | |
| Mountain ** | Hard Times | 1985 | Rock | |
| Mr. Akil / I.G. Off And Hazadous** | How MC's Do It / The Nicest | 1999 | Hip Hop | |
| Mr Mister ** | Kyrie | 1985 | Pop Rock | |
| Mykill Miers ** | Who Am I? | 2000 | Hip Hop | |
| Mystikal ** | Ain't No Limit | 1997 | Hip Hop | |
| Napoleon and Friends ** | Summer Holiday | 1987 | Electro, Hip House | |
| Natalie Cole ** | Pink Cadillac | 1988 | House, Synth Pop | |
| National Pastime ** | It's all A game | 1984 | Pop Rock, Synth Pop | |
| Natural Attraction ** | Get stupid | 1996 | House | |
| N'Dea Davenport ** | Bring It On | 1998 | House, Bayou Funk, Hip Hop, Neo Soul | 2 x Vinyles 12" |
| Neïlo Feel ** | Julia | 1985 | Synth Pop | |
| Neneh Cherry ** | Half way to house | 1989 | House | |
| New Edition ** | Candy Girl | 1983 | Electro, R&B | |
| No Good* & Jiggie* Featuring Luke** | Let's Go | 1998 | Hip Hop | |
| Noé Willer ** | En transit | |||
| Nomad Feat.Mc Mikee Freedom ** | I wanna give you (Devotion) | 1991 | House | |
| Nona Hendryx ** | I sweat | 1984 | Electro | |
| Noreaga Featuring Nas & Nature (4) / Rufus Blaq** | Blood Money (Part 2) / Outta Sight | 1997 | Hip Hop | |
| Norma Ray ** | Ready to go | 1995 | House | |
| NSM ** | Don't say It | 2004 | Electro | |
| Nubian M.O.B. ** | Hey Y'all (The M.O.B. 's All Here) | 1992 | Hip Hop | |
| Nubian M.O.B. ** | Farway To Go | 1992 | Hip Hop | |
| O.C/ King Tee/ A-Z ** | Organized Rhymes Volume 2 | 1999 | Hip Hop | |
| Octet ** | Hey Bonus | 2004 | House, Tech House | |
| Olivier Perrot ** | Ce matin | 1988 | ||
| On Air ** | Movies | 1985 | Italo Disco | |
| Only Paradise ** | Help Me | 2002 | Deep House | |
| Panash ** | El Banador | 1985 | Synth Pop, Disco | |
| Paisley People ** | Hot love - Metal Guru - Get It On | Disco | ||
| Pal ** | Talk we don't | 1985 | Synth Pop; Disco | |
| Paranoïa Feat. Princess Hortensia ** | Je dis oui | 1997 | Trance House | |
| Paris Red ** | Good friend | 1991 | House | |
| Paso Vs Maximus ** | I'm ready to shame | 1998 | House | |
| Passion ** | Africaine | 1987 | Synth Pop | |
| Patsy ** | Maria | 1990 | ||
| Paul Barry ** | Complicated | 1987 | Contemporary R&B, Dance-pop, Synth-pop | |
| Paul Hardcastle ** | Don't waste my time | 1985 | Electro | |
| People Like You ** | People Like You | 2004 | Electro | |
| Pepsi & Shirlie ** | Heartache | 1986 | Disco | |
| Pepsi & Shirlie ** | Goodbye Stranger | 1987 | Disco | |
| Peter Griffin** | Spiderman | 1979 | Soft Rock, Disco | |
| Phil Barney ** | Tell'ment je pense à toi | 1990 | Pop | |
| Philippe Lafontaine ** | Alexis m'attend | 1990 | Pop | |
| Philippe Russo ** | En pleine lumière | 1987 | Chanson | |
| Philippe Swan ** | Machinalement | 1990 | Pop | |
| Phyllis Nelson ** | I Like You | 1985 | Boogie | |
| P.Lion ** | Believe me | 1985 | Italo Disco | |
| Planet Funk ** | Who Said (Stuck In The UK) | 2003 | House Electro | |
| Pleasure Game (Le dormeur) ** | Activez les plaisirs … Love is calling | 1992 | Euro House | |
| Pleasure P. ** | Boyfriends # 2 | 2008 | Hip Hop | |
| P.M. Sampson & Double key ** | We love to love | 1990 | Pop Rap | |
| Positive K ** | I got a man | 1992 | Hip Hop | |
| Positive K ** | Black Cinderella | 1996 | Hip Hop | |
| Positive K'S ** | Night Shift | 1992 | Hip Hop | |
| Precious Wilson & the Funky French Guy ** | Spacer | 1992 | Electro | |
| Professor Griff ** | Verbal Intercourse | 1992 | Hip Hop | |
| Project Pat Feat. Three 6 Mafia** | Goldshine | 1999 | Rap, Gangsta | |
| Propaganda ** | Heaven give me Words | 1990 | Synth Pop | |
| Pulse 8 Featuring Jah Wobble & Justin Adams** | Radio Morocco | 1990 | Acid House | |
| Quad City Dj's ** | The Remixes "C'Mon 'N Ride It (The Train)" | 1996 | House, Electro | |
