Liste des 33 tours internationaux à 2€
| 33 Tours Internationaux | 2€ le disque | |||||
| NOMS | TITRE PRINCIPAL | Style musical | LABEL | Référence | OBSERVATIONS | ANNEE |
| ABC** | Alphabet City | Synth Pop | Polygram | 832 391-1 | 1987 | |
| Adam Faith ** | I Survive | Rock'n'Roll | WB | 2 791 | 1974 | |
| Adriano Celentano ** | Tecadisk | Pop Rock | Eurodisc | 913 156 | 1977 | |
| Adriano Celentano ** | Disco Dance | Pop Rock | Eurodisc | 913 129 | ||
| Al Bano & Romina Power** | Effetto amore | Pop Rock | Carrère | 66 205 | 1984 | |
| Al Bano & Romina Power** | Effetto Amore | Pop Rock | Carrère | 66 205 | 1984 | |
| Al Bano & Romina Power** | Felicita | Pop Rock | Carrère | 67 874 | 1982 | |
| Al Martino ** | Spanish Eyes | Pop | Capitol | SMK 74120 | ||
| Alberto Gambino ** | Mapuche | Latino-americanos | 46 522 | |||
| Alicia Bridges** | Play it as it lays | Disco, Pop Rock | Polydor | 2 391 415 | 1979 | |
| Anachronic ** | Jazz Band | Jazz | OP 09 | 1978 | ||
| Anarchic System ** | Cherie sha la la | Pop Rock | AZ | 6 886 611 | ||
| Andy Williams ** | Love Story | CBS | 64 342 | |||
| Andy Williams ** | You've Got A Friend | Soft Rock | CBS | 64 498 | 1971 | |
| Anita Meyer | In the meanting I will sing | Pop | MFP | 1A022 58162 | 1976 | |
| Anita Meyer | The exodus song | Pop | TV LP | 208 627 | Pochette ouvrante | 1987 |
| Anthony Phillips** | Sides | Prog Rock | Passport Records | 9 834 | 1979 | |
| Ar Korrigan** | Folk Celtique | Folk | Festival | 173 | Album 2 disques | 1974 |
| Art Stillman** | Elvis Presley Vol.2 | Rock | Les tréteaux | 6 312 | ||
| Around Midnight Vol.2** | Various Artists | Pop Folk | AKAI | FLP 8010 | ||
| Atma ** | In transit | Psychedelic Rock, Pop Rock | 111 | 1981 | ||
| Atma ** | Haven't you had enough? | Psychedelic Rock, Pop Rock | Iskcon | GD 4 | 1980 | |
| Baciotti** | Black Jack | Disco | PL 3011 | 1977 | ||
| Balaam & The Angel** | The greatest story ever told | Goth Rock | Virgin | 123771 | 1986 | |
| Bambu lele ** | Dirty Lambada | A601 | 1989 | |||
| Banco** | Banco | Prog Rock | Manticore | Pochette ouvrante | 1975 | |
| Bandera** | Lola | Island | 210 202 | 1989 | ||
| Barber and Bilk ** | The best of Vol.1 | Jazz | Mode Disques | 9 091 | ||
| Barber and Bilk ** | The best of Vol.2 | Jazz | Mode Disques | 9 092 | ||
| Barbra Streisand ** | Guilty | Pop | CBS | 86122 | Duo avec Barry Gibb | 1980 |
| Barbra Streisand ** | Greatest Hits Vol 2 | Pop | CBS | 86079 | 1978 | |
| Barbra Streisand ** | Memories | Pop | CBS | 85418 | 1981 | |
| Barbra Streisand/ Kristofferson ** | A star is born | Pop | CBS | 86021 | Pochette ouvrante | |
| Barreto Brother's Orchestra** | Sabroso rithmo tropical | Cha Cha | Atoll | 78 019 | ||
| Barry Manilow ** | Even Now | Pop Rock, Disco | Pathé Marconi | 2C068 60423 | 1978 | |
| Batia Borak - Devora Dotan - Danny Litany* - Hannah Roth - Lolik Levy - Shlomo Nitzan** | Once there was a Hassid | Folk | Israphone | 332 | 1968 | |
| Belle Epoque ** | Miss Broadway | Disco | Carrère | 67 169 | 1977 | |
| Belle Epoque ** | Bamalama | Disco | Carrère | 67 222 | 1977 | |
| Benny Goodman** | 24 original hits Vol.2 | Jazz | 2-768 | Album 2 disques | ||
| Best of Disco ** | Various Artists Vol 2 | Disco | WEA | 50 449 | 1977 | |
| Beth Carvalho ** | Suor no rosto | Samba | RCA | 1030609 | 1983 | |
| Bezerra Da Silva ** | Bezerra Da Silva E Os Partideiros Nota 10: O Melhor Do Partido Alto | Samba | Oba 20 | 1981 | ||
| Bill Haley** | Rock around the clock | Rock | D'Agostini | 1988 | ||
| Bill Haley and the Comets ** | Me and BobbyMcGee | Rock | 30 CV 1072 | Vol. 2 | ||
| Bill House** | Give me a break | Pop Rock | RCA | 1-07786 | 1974 | |
| Billy Swan ** | Four | Rock & Roll, Country Rock | Monument | 81867 | 1977 | |
| Bing Crosby** | Christmas Isa-Comin' | Pop Folk | MFP | 50314 | 1976 | |
| Bing Crosby** | Seasons | Pop Folk | Polydor | 2 442 151 | 1977 | |
| Bing Crosby** | 50 th Anniversary concert | Pop | UA | 5C138 98550 | Album 2 disques | 1976 |
| Bing Crosby** | Sing-A-Long | Pop | Pickwick | SHM 948 | ||
| B.J. Thomas** | New Looks | Rock | EPIC | 25 378 | 1983 | |
| Bob Bishop** | Somewhere in the Country | Country | ABC | 667 | ||
| Bobby Solo ** | Una lacrima sul viso "78" | Pop | Ibach | 60524 | 1978 | |
| Bobby Solo ** | Una lacrima sul viso | Pop | Festival | ALB 385 | Album 2 disques | 1983 |
| Bobby Solo | Les grands succés de Bobby Solo | Pop | Triumph | 2496005 | 1970 | |
| Bobby Solo | Non arrossire | Pop | Polydor | 2393232 | 1977 | |
| Bobby Vinton ** | Sealed with a kiss | Pop Rock | Epic | 65180 | 1972 | |
| Body Moves ** | Electric Boogie | New Wave, Electro, Funk | K-Tel | 2430 | 1984 | |
| Bots ** | Wie zwijgt stemt toe | Folk Rock | Fontana | 6315 005 | 1978 | |
| Brenda Lee** | Brenda | Country | Mca Records | 6551 | 1973 | |
| Brenda Wootton ** | Lyonesse | Chanson - Folk | RCA | 37 656 | 1980 | |
| Brenda Wootton ** | B comme Brenda | Chanson - Folk | Musidisc | 494 | 1985 | |
| Brotherhood of Man ** | Midnight express | Pop | PYE | 20 240 | 1976 | |
| Brotherhood of Man ** | Kiss me kiss your baby | Pop | Vogue | VK 52 | 1976 | |
| Brotherhood of Man ** | Save your kisses for me | Pop | Vogue | 28 067 | 1976 | |
| Burt Blanca ** | Burt Blanca Vol.3 | Rock | Tea Records | 7 011 | ||
| Burt Blanca ** | Rock'n' roll in Memoriam Vol.2 | Rock | 16 138 | |||
| Burt Blanca ** | Rock'n' roll in Memoriam Vol.5 | Rock | ||||
| Burt Blanca ** | Vol. 10 | Rock | NAT 16178 | |||
| Burt Blanca ** | Vol. 11 Karate Rock | Rock | Festival | NAT 16181 | ||
| Burt Blanca ** | And the King créole's Vol.12 | Rock | Président | 16182 | ||
| Busy making Progress ** | Progress | Prog Rock | BBT 111 | 1978 | ||
| Charlene ** | I've never been to me | AM | M-6009 | 1982 | ||
| Charlie Rich** | Original Rockin' Rhythm & Blues | Rhythm & Blues | Festival | 182 | Album 2 disques | |
| Claude Bolling** | What'd I say | Rock | Impact | 6 371 142 | ||
| Claude Bolling** | Original Boogie & Rag Time | Rock | Philips | 6 841 142 | Album 2 disques | |
| Claude Ciari** | La danse de Zorba | Pop | Pathé Marconi | STX 193 | 1965 | |
| Claude Luter ** | "Jazz Nouvelle-Orléans | Jazz | Mode | MD 9007 | 1984 | |
| Claude Luter ** | New Orleans Jazz | Jazz | Mondio Music | MM 36 | ||
| Cliff Richard ** | The Cliff Richard story | Rock | EMI | SM 258 | ||
| Cliff Richard ** | Enregistrements originaux | Rock | Pathé Marconi | 2M124 07314/15 | Album 2 disques | |
| Cliff Richard ** | Live! | Rock | MFP | 50 307 | 1972 | |
| Cliff Richard ** | Rock'n' Roll Juvenile | Rock | Pathé Marconi | 2C070 07112 | 1979 | |
| Craig Fuller/ Eric Kaz ** | Feel that way again | Country Rock | Columbia | JC 35324 | 1978 | |
| Daddy Dewdrop** | Meet the Beat | Disco | Discodis | AZ/2 312 | 1979 | |
| Dallas ** | Dallas | Pop Rock | CBS | 85031 | 1981 | |
| David Essex ** | Gonna Make you a Star | Rock | CBS | 69088 | Pochette ouvrante | 1974 |
| David Essex ** | In Europe | Rock | CBS | 86007 | 1976 | |
| David Gates ** | David Gates and Bread | Soft Rock | Pochette Ouvrante | 1981 | ||
| Dean Martin ** | 20 Original Dean Martin Hits | Jazz, Pop | K54066 | 1976 | ||
| Demis Roussos ** | Ainsi soit-il | Chanson, ballad | Philips | 9 101 157 | 1977 | |
| Demis Roussos ** | Loin des yeux, loin du cœur | Philips | 6 686 048 | Album 2 disques | ||
| Demis Roussos ** | Attitudes | Mercury | 6 302 226 | 1982 | ||
| Demis Roussos ** | We shall dance | Impact | 6 886 161 | |||
| Demis Roussos ** | Man of the world | Europop | Phonogram | 6 302 024 | ||
| Demis Roussos ** | Voice and Vision | Emi | LP 793399 1 | 1989 | ||
| Dollar** | Shooting stars | Synth Pop, Disco | Carrère | 1978 | ||
| Dolly Dots ** | Display | Pop | WEA | 24 0249-1 | 1983 | |
| Don Johnson ** | Heartbeat | Pop Rock | Epic | 450103 1 | Pochette Ouvrante | 1986 |
| Donna Lynton ** | Prima Donna | Disco | EMI | 1A068 26839 | 1982 | |
| Dora Hall ** | Tramping | Pop | Cozy Records | |||
| Doraz** | Doraz | Pop Rock | Front Records | Frolp 1 Front | 1982 | |
| Doris and the Pins** | Doris and the Pins | Disco | Utopia | 6 423 470 | 1981 | |
| Duncan Browne** | Streets of fire | Pop Rock | Polydor | 2 933 115 | 1979 | |
| Early Bird ** | First Flight | Folk | Killroy records | KFA 13056 | 1978 | |
| Early Bird ** | Fly Away | Folk | Killroy records | KSP 16963 | 1980 | |
| Eddie Rabbit** | The best of | Country Rock | Elektra | 6E 235 | 1979 | |
| El Chato** | El Tchou Tchou D'el Sol (La chenille) | Festival | FLD 717 | 1980 | ||
| El Condor Pasa** | Flûte indienne | MFP | 2M 046 95465 | |||
| El Condor Pasa** | La flute magique avec Los Chacos | Barclay | 920199 | |||
| Electropic ** | Ritmo Cha Cha | Synth Pop | CBS | 85886 | 1982 | |
| Ella Fitzgerald ** | Ella | Jazz | RCA | 2 310 825 | 1978 | |
| Ellen Foley ** | Nightout | Pop Rock | Epic | 1979 | ||
| Eurosound orchestra** | Golden Soul | Disco/Slow | Marignan | CO-515 | ||
| Fast Domino ** | Blueberry Hill | Rhythm & Blues, Rock | D'agostini | IGDA 1051/52 | 1989 | |
| Fast Domino ** | Volume 2 | Rhythm & Blues, Rock | UA | UAS 29143 | Pochette ouvrante | |
| Fast Domino ** | Zijn 20 greatest Hits | Rhythm & Blues, Rock | Crown | |||
| Fenix Albright & John Cameron ** | Cultural Images | Classic Rock | Bruton Music | BRN 17 | 1987 | |
| Firehouse Five Plus 2 ** | Goes South! | Jazz | 12018 | 1956 | ||
| Flairck ** | Variaties op een dance | Folk Romantic | Polydor | 2925 072 | 1978 | |
| Fourum** | Fourum | Folk | SP519 | |||
| Françoise Joly ** | Night and deal | Jazz | ||||
| Francy Boland** | The orchestra | |||||
| Frank Sinatra** | Tell her you love her | Jazz pop | Capitol | MFP 5005 | ||
| Frank Sinatra** | The best of | Pop | MFP | 1A022 58137 | 1977 | |
| Fred Astaire** | Easy to dance with | Jazz | Mca Records | 255 002-1 | 1975 | |
| Freddy Frogs ** | At my front door | Rockabilly | LP 69 A | 1982 | ||
| Freestyle ** | Modiga Agenter | Synth Pop, New Wave | SOS Recording | LP 058 | 1982 | |
| Frida ** | Something's Going On | Pop Rock | Polydor | 2 311 176 | 1982 | |
| Fridzzell & West ** | Our best of you | Country | WB | 23754-1 | 1982 | |
| Gary U.S Bonds ** | Dedication | Pop Rock | EMI | 1C064 400 007 | 1981 | |
| Gary Wright** | The light of smiles | Pop Rock, Prog Rock | WB | 1977 | ||
| Gene Pitney** | Only love can break A heart | Pop Rock | Musico | MDS 1034 | ||
| Gene Pitney** | Town without pity | Pop Rock | Hallmark Records | SHM 866 | ||
| Gene Vincent ** | Les plus grands noms du Rock | Rock | MFP | 2M 026 81567 | 1978 | |
| George Baker ** | Wild Flower | Pop | 1A062 26579 | 1980 | ||
| George Baker ** | Paloma Blanca | Pop | Negram | NR 106 | 1975 | |
| George Baker ** | Sing for the day | Pop | Negram | 5N 064 26258 | 1979 | |
| George Beverly Shea ** | These Are the Things That Matter | Gospel, Contemporary, Choral | RCA | LSP-4308 | 1970 | |
| Gibson Brothers ** | Cuba | Disco, Salsa | Zagora | 9 198 273 | 1979 | |
| Gilbert O'Sullivan** | I'm a writer, nota fighter | Pop Rock | MAM Records | MAMA 505 | 1973 | |
| Gilbert O'Sullivan** | A stranger in my own back yard | Pop Rock | MAM Records | 506 | 1974 | |
| Gilbert O'Sullivan ** | South Paw | Pop Rock | MAM Records | 2S 068 60112 | 1977 | |
| Gino Vannelli** | A Pauper In Paradise | Fusion Jazz Rock | Am Record | 1977 | ||
| Gino Vannelli** | Nightwalker | Fusion Jazz Rock | Arista | 202 849 | 1981 | |
| Glass Tiger ** | Diamond Sun | Pop Rock | Capitol | 064 7 48684 1 | 1988 | |
| Glen Campbell's ** | Twenty Golden Greats | Country | Capitol | 0C 062 0 85000 | 1976 | |
| Glenn Medeiros ** | Not Me | Rock Pop | Mercury | 836 591-1 | 1988 | |
| Glenn Miller ** | A Memorial for Vol 1 | Jazz Swing | Festival | 149 | Album 2 disques | |
| Glenn Miller ** | A Memorial for Vol 3 | Jazz Swing | Festival | 264 | Album 2 disques | |
| Glenn Miller ** | A Memorial for Vol 2 | Jazz Swing | Festival | 230 | Album 2 disques | |
| Glenn Miller ** | The Glenn Miller Story | Jazz Swing | RCA | 740 515 | ||
| Glenn Miller ** | In the mood | Jazz Swing | RCA Impact | 6 886 810 | ||
| Glenn Miller ** | Hommage à Glenn Miller | Jazz Swing | The Jazz Club | 1 648 721 | ||
| Glenn Miller ** | A Legendary performer | Jazz Swing | CPM2 0693 | Album 2 disques | ||
| Goddess of Fortune ** | Goddess of Fortune | Religious, Psychedelic | RP 103 | |||
| Golden Avatar** | A Change of Heart | Folk Rock, Art Rock | 1976 | |||
| Golden Gate Quartet ** | Jubilee (25 années en Europe) | |||||
| Gomina ** | Comedie Rock | Rock | Philips | 6 325 141 | 1974 | |
| Greg & Paul ** | A year at the top | Rock | Casablanca | 1977 | ||
| Grupo Galé ** | Muestro Salsa | Salsa | 22 900 665 | |||
| Guitare Story ** | Volume 1 | Rela Song | 33105 | |||
| Guys'n' Dolls ** | Together | Pop | Magnet Records | MAG 5016 | 1977 | |
| Guys'n' Dolls ** | There a whole lotta loving | Pop | MFP | 50394 | ||
| Guys'n' Dolls ** | Best of | Pop | Magnet Records | 1A 062-63139 | 1978 | |
| Haircut one Hundred ** | Pelican West | New Wave, Pop Rock | Arista | 204 521 | 1982 | |
| Hellen Foley** | Nightout | Pop Rock | Epic | 83 718 | 1979 | |
| Holly Dunn ** | Two Two many | Country | MTM | 71 052 | 1986 | |
| Hugh Masekela ** | Bring him back home | Future jazz, Electro | WEA | 258 465 0 | 1987 | |
| Ina Deter ** | Frauen Kommen Langsam – Aber Gewaltig | Pop Rock, Synth Pop | Mercury | 827 703-1 | 1986 | |
| Ingemar Olsson ** | Livs Levande | Folk, Pop Rock | TSLP 7001 | 1970 | ||
| Irene Papas ** | ODES | Electro | Polydor | 2 473 109 | Pochette ouvrante | 1979 |
| Jaap Fischer** | Om je geld | Folk | EMI | XLPH 1031 | 1960 | |
| Jack Jersey ** | Mexico Bienvenido | Pop | 5N 062 26027 | 1978 | ||
| Jean-Claude Renaudeau ** | Dégagé | Zouk | JCR | 999 | 1989 | |
| Jesse Winchester ** | Talk Memphis | Folk | BRLP 6989 | 1981 | ||
| Jim Reeves ** | The best of Vol.1 | Pop Country | Camden | CDS 135 | 1972 | |
| Jim Reeves ** | The Jim Reeves Collection | Pop Country | Camden | PDA 010 | Album 2 disques | |
| Jingels 70* | From U.S.A. (Vol.3) | Electro | Deesse | DDLX 249 | 1983 | |
| Jingels ** | From U.S.A. (Vol.2) | Electro | Deesse | DDLX 241 | ||
| Joan Manuel Serrat ** | La Paloma | Trova, Catalan Music | Novola | 1013 | 1969 | |
| John Denver ** | Greatest Hits Volume Two | Country Rock | RCA | PL 45344 | 1982 | |
| John Klemmer** | Finesse | Jazz | Musician | 960197-1 | 1983 | |
| John Rowles** | Voces Y sonidos de Oro | Pop | Mca Records | 21 325 | Vol. 14 | 1971 |
| John Stewart ** | Bombs away dream babies | Rock | RSO | 2 394 228 | 1979 | |
| John William ** | La chanson de Lara (Le double disque d'or) | Polydor | 2 664 311 | Album 2 disques | ||
| John William ** | Si toi aussi tu m'abandonnes | Chanson | Trianon | 7112 | ||
| Johnny White ** | 25 Jaar | |||||
| Jon and Vangelis ** | The friends of Mr Cairo | Synth Pop | Polydor | 2 302 127 | 1981 | |
| Jona Lewis ** | Heart skips beat | New Wave, Pop Rock | Vogue | 531 507 | 1980 | |
| Juice Newton ** | Can't wait all night | Pop Rock | Polydor | 84 995 | 1984 | |
| Julia Migenes ** | Live at the Olympia | Disco | Milan | A 503 | 1989 | |
| Karen Alexander ** | Voyager | Pop Rock | Asylum Records | 53 078 | 1978 | |
| Karen Silver ** | Hold On I'm Comin' | Disco | Quality | 2C 068 63342 | 1979 | |
| Keith Carradine ** | Lost and Found | Country Rock | Asylum Records | 0 | 1978 | |
| Kenny Rogers ** | Daytime Friends | Country | UA | UAS 30119 | 1977 | |
| Kenny Rogers ** | Collection | Country | MFP | 1A 022 58094 | 1980 | |
| Kenny Rogers ** | Kenny | Country | UA | 1A 06282739 | 1979 | |
| Kid Créole and the Coconuts ** | Doppel Ganger | Afro-Cuban, Disco | Island | ILPS 9743 | 1983 | |
| Kimera ** | The lost Opera | Disco | Ariola | 206083 | 1985 | |
| Kimera ** | Marching Forever | Disco | Carrère | 66 350 | 1986 | |
| Kiri* - Nelson Riddle And His Orchestra ** | Blue Skies | Opera, Easy Listening | Decca | 414 666-1 | 1985 | |
| Kris Kristofferson & Rita Coolidge ** | Natural Act | Country Rock | Am Record | AMLH 64690 | 1979 | |
| Kris Kristofferson** | Who's to bless… | Country Rock | Monument | 69158 | 1975 | |
| Kudos ** | Love and Affection | Synth Pop | Back Door | 811 012 1 | 1983 | |
| Kyle ** | Times that try a man's soul | Pop Rock, classic Rock | Paramount Records | 6006 | 1971 | |
| Larry Boone** | Swingin' doors, sawdust floors | Country | Polygram | 1989 | ||
| Lee Ritenour ** | Rio | Jazz Funk | 91017 | 1979 | ||
| Le plus grand festival de Jazz Vol. 1** | Various Artists | Jazz | Mode disques | MDINT 9200 | ||
| Le plus grand festival de Jazz Vol. 2** | Various Artists | Jazz | Mode disques | MDINT 9201 | ||
| Lenny Kuhr ** | Oog in Oog | Pop | CNR | 655 157 | 1982 | |
| Les Platters** | Leurs 12 plus grands succès | Mercury | 6 338 056 | |||
| Lionel Hampton and His Orchestra ** | Hamp in Paris 1953-1955 | Jazz | Barclay | 96071/72 | Album 2 disques | |
| Lipstique ** | At the discotheque | Disco | Mercury | 9 102 801 | 1977 | |
| Lisa Minnelli** | The Singer | Jazz | Columbia | 32 149 | ||
| Little Steven and the Disciple of Soul** | Men Without Women | Pop Rock | Pathé Marconi | 2C 070 400135 | 1982 | |
| Los Baliardos** | Fiesta Gitana | Flamenco, Rumba | CBS | S7-64260 | 1970 | |
| Los Calchakis ** | La flute indienne Vol.2 | Panache | 920 031 | |||
| Los Incas ** | La Fiesta | EMI | 2C064 94843 | |||
| Los Matecoco ** | 100% Typique | Bel Air | 7 068 | |||
| Los Mayas ** | Jeux interdits, Maria Elena etc | Festival | 160 | Pochette ouvrante | ||
| Magazine 60** | 60'S Slows (les slows des années 60) | Slows | Barclay | 200 316 | 1981 | |
| Manitas de Plata** | La guitare d'or de Manitas | Flamenco | CBS | 63 915 | ||
| Manitas de Plata** | Manitas et les siens | Flamenco | CBS | 63 070 | Pochette ouvrante | |
| Manitas de Plata** | Flamenco | Flamenco | CBS | 63 449 | Pochette ouvrante | |
| Martial Murray** | Cithare en confidence | Classical, folk | Studio SM | 30 535 | ||
| Mathilde Santing ** | Behind a painted smile | Jazz | Ariola | 203 335 | 1982 | |
| Mel & Kim ** | F.L.M. | House, Synth Pop | Polydor | 833 121 1 | 1987 | |
| Mellow Sixties ** | Various Artists | Pop Rock | JCI 3104 | 1985 | ||
| Memorial's Rock Volume 1 ** | Tutti Frutti, Rave on etc | Rock | Les tréteaux | 6 093 | ||
| Miami Sound Machine ** | Love primitive | Salsa, Cubano | Epic | 26 491 | 1985 | |
| Michael Cassidy ** | Natures Secret | Rock | 1979 | |||
| Michael Murphey ** | Blue Sky - Night Thunder | Folk Rock, Country | Epic | 33 290 | 1975 | |
| Middle of the Road ** | Drive on | Pop Rock | RCA | LSP 10 400 | 1973 | |
| Mike B. Lester ** | Little Susie's Pushin' | Rock | Pathé Marconi | 2C066 14549 | 1978 | |
| Mickey Gilley ** | 20 Golden Songs | Country | Astan | 20113 | 1984 | |
| Moe Bandy** | Rodeo Romeo | Country | Columbia | 37568 | 1981 | |
| Moe Bandy** | Champ | Country | Columbia | 36487 | 1980 | |
| Moe Bandy** | One of A Kid | Country | Columbia | 36228 | 1979 | |
| Moe Bandy** | Following the Feeling | Country | Columbia | 36789 | 1980 | |
| Mort Shuman ** | Amerika | Philips | 6 332 092 | |||
| Moulin Rouge ** | Moulin rouge | Disco | ABC Records | 1 120 | 1979 | |
| Mr Acker Bilk ** | Acker's Choice | Jazz | 6 28490 DP | Album 2 disques | 1980 | |
| Mud ** | Mud's Greatest Hits | Glam | EMI | 4C064 96902 | 1975 | |
| Narciso Yepes ** | Haydn, Boccherini | Classique | Cid Zafiro | 83 005 A | ||
| Nat King Cole ** | The Unforgettable | Jazz | MER 420 | 1977 | ||
| Neil Diamond ** | Heartlight | Pop Rock | CBS | 25 073 | 1982 | |
| Neil Diamond ** | Greatest Hits Vol.2 | Pop Rock | Bellaphon | BI 1550 | ||
| Neil Diamond ** | Holly Holy | Pop Rock | UNI | 6369 604 | ||
| Neil Diamond ** | 20 super Hits | Pop Rock | Mca Records | 410 059 | 1975 | |
| Neil Diamond ** | Red, Red Wine | Pop Rock | Pickwick | 3 230 | 1988 | |
| Neil Diamond ** | Headed for the future | Pop Rock | CBS | 26 952 | 1988 | |
| Neil Diamond ** | September Morn | Pop Rock | CBS | 86 096 | 1979 | |
| Neil Diamond ** | I'm glad you're here with me tonight | Pop Rock | CBS | 86 044 | 1977 | |
| Neil Diamond ** | You don't bring me flowers | Pop Rock | CBS | 86 077 | 1978 | |
| Neil Diamond ** | Primitive | Pop Rock | CBS | 86 306 | 1984 | |
| Neil Diamond ** | Serenade | Pop Rock | CBS | 32 012 | 1974 | |
| New orleans Jazz Brunch ** | Also contains authentic New Orleans | Jazz | ECR 1030 | Pochette ouvrante | ||
| Nick Kamen ** | Bring me your love | Synth Pop | WEA | 242 398-1 | 1988 | |
| Nick Kershaw ** | The Riddle | Synth Pop | Mca Records | 251 595 1 | 1984 | |
| Nini Rosso ** | Il Silenzio | Jazz | Mr Pickwick | MDP 508 | ||
| Oh Well ** | 1st album | Electronic | Electrola | 066 7 03447 1 | 1989 | |
| Orchestra Mladen Gutesha ** | Metropolitan Sounds | Jazz | Selected sound | 161 | 1984 | |
| Oriol Rangel y su Conjunto** | Nocturnal Colombiano | Folk | Sonolux | IES 9 | ||
| Oscar & Debbie** | It takes two | Pop | 88 039 | 1982 | ||
| Pat Boone ** | The best of | Rock, Pop Rock | MFP | 50 296 | 1976 | |
| Pat Boone ** | White Christmas | Rock, Pop Rock | Pickwick | SPC 1024 | 1979 | |
| Pat Boone ** | 22 original Hits | Rock, Pop Rock | Warwick | WW 5089 | 1980 | |
| Pat Boone ** | 40 original Hits | Rock, Pop Rock | ABC Records | 27 534 | Album 2 disques | 1976 |
| Pat Boone ** | First Nashville and the Jesus Band | Rock, Pop Rock | Lambelion | LL-1004 | 1976 | |
| Paul Anka ** | Ses 21 plus grands succès | Jazz, Pop | RCA | APL2 2326 | Album 2 disques | |
| Paul Anka ** | Bring the wine | Jazz, Pop | UA | 29 683 | Pochette ouvrante | 1974 |
| Paul Anka ** | Hello, Dolly! | Jazz, Pop | RCA | 6 886 802 | ||
| Paul Anka ** | In Concert- 16 golden Hits | Jazz, Pop | Masters | MA 61285 | ||
| Paul Anka ** | The Essential… | Jazz, Pop | BDA | 61 001 | Album 2 disques | |
| Paul Jabara ** | Keeping Time | Disco | 1978 | |||
| Pepé Jaramillo with his Latin american rhythm** | Tonight | MFP | 1008 | Album 2 disques | 1980 | |
| Pepe Martinez à la guitare ** | Guitara Flamenco | Flamenco | Riviera | 421017 | ||
| Pepsi & Shirlie ** | All right now | Synth Pop | Polydor | 833 724 1 | 1987 | |
| Perry Como & Eugène Ormandy ** | Great Songs of Christmas | Pop, Classical | Good Year | DPL1 0285 | 1977 | |
| Peter Nero** | Wives & Lovers | Jazz | Camden | ACL 7008 | 1976 | |
| Peter Skellern ** | Still Magic | Pop | Phonogram | 6359 036 | 1980 | |
| Phillip Goodhand-Tait** | Phillip Goodhand-Tait | Pop Rock | T-424 | 1973 | ||
| P.J. Proby ** | Phenomenon | Pop Rock | LST 7515 | 1967 | ||
| Pop Concerto Orchestra ** | Pop Concerto | Pop Rock | AZ | 6 886 602 | ||
| Pop Concerto Orchestra ** | Pop Concerto | Pop Rock | Impact | 6 371 352 | ||
| Pop Concerto Orchestra** | She wears a rainbow | Pop-Rock | Delphine | 700 002 | 1974 | |
| Procol Harum ** | A whiter shade of pale (Greatest Hits) | Pop Rock | Mr Pickwick | SHM 956 | ||
| Quartz ** | Quartz | Vogue | 20 341 | Pochette ouvrante | 1978 | |
| Quilapayun ** | Alentours | EMI | 2C070 63668 | 1980 | ||
| Quilapayun ** | Donner à l'automne un coup de fenêtre pour que l'été s'allonge sur décembre | EMI | 2C070 72248 | 1980 | ||
| Quilapayun ** | Patria | EMI | 2C068 98285 | Pochette ouvrante | 1976 | |
| Quilapayun ** | El pueblo unido jamas sera vencido | VPA 8245 | 1975 | |||
| Quilapayun ** | En avant adelante! | 2C066 97207 | Pochette ouvrante | 1978 | ||
| Quilapayun ** | Santa Maria de Iquique | Pathé Marconi | 2C062 92679 | |||
| Rank and File** | Long Gone Dead | Country Rock, indie Rock | WB | 1-25087 | 1984 | |
| Rasa ** | Coming Into Full Bloom | Jazz Rock, Prog Rock | Lotus Eye Records | 1979 | ||
| Ray Collins ** | Guitare éternelle | Jazz Blues | EMDA 002 | Album 2 disques | ||
| Ray Stevens ** | Just for the record | Country | WB | 698 | 1976 | |
| Richard Ball ** | Flûte de Pan | Jazz | Selected sound | 133 | 1982 | |
| Rick Derringer ** | Face to Face | Rock | CBS | SKY 84462 | 1980 | |
| Ricky Skaggs ** | Waitin' for the sun to shine | Country Bluegrass | Epic | 1981 | ||
| Ricky Skaggs ** | Kentucky Thunder | Country Bluegrass | Epic | 465144 1 | 1989 | |
| Rita Coolidge ** | Heartbreak radio | Pop Rock | Am Record | SP 3727 | 1981 | |
| Rita Coolidge ** | Amytime…Amywhere | Pop Rock | Am Record | AMLH 64616 | 1977 | |
| Rita Coolidge ** | Love me again | Pop Rock | Am Record | AMLH 64699 | Pochette ouvrante | 1978 |
| Rob de Nijs ** | Pur sang | Pop | DMM | 1A 068 127191 1 | 1985 | |
| Robert Holmes ** | Age of swing | Indie Rock | Virgin | 2568 | 1989 | |
| Robert Sharples** | The Munich Symphony Orchestra (SEA) | Jazz, Classic | Sonoton | Son 220 | ||
| Roberto Carlos ** | Ele esta pra chegar | Pop | CBS | 85 584 | 1981 | |
| Rondo Veneziano ** | Arabesque | Modern Classical | Polydor | 837 478-1 | 1987 | |
| Rondo Veneziano ** | Scaramucce | Modern Classical | Carrère | 67 952 | 1982 | |
| Rondo Veneziano ** | Venise de l'an 2000 | Modern Classical | Carrère | 66181 | 1983 | |
| Rondo Veneziano ** | La Serenissima | Modern Classical | Carrère | 67861 | 1982 | |
| Sammy Davis Jr. | Portrait of | soul | MGM | 2624 025 | Album 2 disques | 1972 |
| Sammy Hagar ** | Sammy Hagar | Hard Rock | Geffen Records | 924 144 1 | 1987 | |
